Product-a2
Pro in invidunt consequat abhorreant, ad tale option reprehendunt per. Corpora ponderum vis ne, has id laudem aperiri electram. Eu tibique legendos mei, no qui simul legendos, eruditi pericula complectitur no duo. Cu his ancillae corrumpit. An eos scaevola singulis, esse debitis nusquam mei id, ea causae laoreet splendide eum.
Product Description
The Irish Stock Exchange (now Euronext) has been active on its site on Anglesea St in the College Green Conservation Area since 1878. Responding to the need to accommodate significant recent growth, this redevelopment and extension in a very constrained site provided the opportunity to consolidate the organisation’s continuous presence in this part of the city’s historic core.
The overall site has evolved over time and includes the Stock Exchange Buildings (Millar & Symes, 1878) on Anglesea Street - a six-bay, three storey, Italianate palazzo in fire brick with granite dressings, and the Armoury Building on Foster Place (Francis Johnston, 1808-1811) originally designed for the Bank of Ireland.
- Client : Euronext / Year : 2019 / Location : Dublin, Ireland / Size : 2,856 m²
- Client : CDB Aviation / Year : 2018 / Location : Dublin 2 / Size : 2,500 m²
- Client : Green REIT PLC / Year : 2018 / Location : Dublin 2 / Size : 12,756m²
Product Feature
| Model | Capacity | Graduation | Dimensions | Platform Size |
|---|---|---|---|---|
| R230 1.5K | 1.5 kg / 3 lb | 0.2 g / 0.0005 lb | 235 x 175 x 62 mm / 9 1/4" x 7" x 2 7/16" | 175 x 165 mm / 7" x 6 1/2" |
| R230 3K | 3 kg / 6 lb | 0.5 g / 0.001 lb | 235 x 175 x 62 mm / 9 1/4" x 7" x 2 7/16" | 175 x 165 mm / 7" x 6 1/2" |
| R230 6K | 6 kg / 12 lb | 1 g / 0.002 lb | 235 x 175 x 62 mm / 9 1/4" x 7" x 2 7/16" | 175 x 165 mm / 7" x 6 1/2" |
| R230 6K | 15 kg / 30 lb | 2 g / 0.005 lb | 235 x 175 x 62 mm / 9 1/4" x 7" x 2 7/16" | 175 x 165 mm / 7" x 6 1/2" |
Product Specification
| Models | R230 1.5K | R230 3K | R230 6K | R230 15K |
|---|---|---|---|---|
| Capacity | 1.5 kg / 3 lb | 3 kg / 6 lb | 6 kg / 12 lb | 15 kg / 30 lb |
| Graduation | 0.2 g / 0.0005 lb | 0.5 g / 0.001 lb | 1 g / 0.002 lb | 2 g / 0.005 lb |
| Dimensions | 235 x 175 x 62 mm / 9 1/4" x 7" x 2 7/16" | |||
| Platform Size | 175 x 165 mm / 7" x 6 1/2" | |||
相關產品
